Feelingkoi (talk | contribs) No edit summary |
Feelingkoi (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
{{#if:{{{Quote|}}}|<tr> | {{#if:{{{Quote|}}}|<tr> | ||
<td width="100%" valign="top" colspan="2" style="padding:3px;"><i>{{{Quote}}}</i></td> | <td width="100%" valign="top" colspan="2" style="padding:3px;"><i>{{{Quote}}}</i></td> | ||
</tr>}} | |||
<tr> | |||
<th> Personal Information </th> | |||
</tr> | |||
{{#if:{{{Birth Name|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Birth Name</td> | |||
<td width="60%" style="padding:3px;">{{{Birth Name}}}</td> | |||
</tr>}} | </tr>}} | ||
{{#if:{{{Full Name|}}}|<tr> | {{#if:{{{Full Name|}}}|<tr> | ||
Line 13: | Line 20: | ||
<td width="60%" style="padding:3px;">{{{Full Name}}}</td> | <td width="60%" style="padding:3px;">{{{Full Name}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{ | {{#if:{{{Title|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;"> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Title</td> | ||
<td width="60%" style="padding:3px;">{{{ | <td width="60%" style="padding:3px;">{{{Title}}}</td> | ||
</tr>}} | |||
{{#if:{{{Nickname(s)|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Nickname(s)</td> | |||
<td width="60%" style="padding:3px;">{{{Nickname(s)}}}</td> | |||
</tr>}} | |||
{{#if:{{{Also Known As|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Also Known As</td> | |||
<td width="60%" style="padding:3px;">{{{Also Known As}}}</td> | |||
</tr>}} | |||
{{#if:{{{Nameday|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Born</td> | |||
<td width="60%" style="padding:3px;">{{{Nameday}}}</td> | |||
</tr>}} | |||
{{#if:{{{Birth Place|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Birth Place</td> | |||
<td width="60%" style="padding:3px;">[[{{{Birth Place}}}]]</td> | |||
</tr>}} | |||
{{#if:{{{Died|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Died</td> | |||
<td width="60%" style="padding:3px;">{{{Died}}}</td> | |||
[[Category:Deceased Characters]] | |||
</tr>|[[Category:Living Characters]]}} | |||
{{#if:{{{Death Place|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Death Place</td> | |||
<td width="60%" style="padding:3px;">[[{{{Death Place}}}]]</td> | |||
</tr>}} | |||
<tr> | |||
<th> Locations </th> | |||
</tr> | |||
{{#if:{{{Homeland|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Homeland</td> | |||
<td width="60%" style="padding:3px;">[[{{{Homeland}}}]]</td> | |||
</tr>}} | |||
{{#if:{{{Residence|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Residence</td> | |||
<td width="60%" style="padding:3px;">{{{Residence}}}</td> | |||
</tr>}} | </tr>}} | ||
{{#if:{{{ | {{#if:{{{Usually Found At|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;"> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Usually Found At</td> | ||
<td width="60%" style="padding:3px;">{{{ | <td width="60%" style="padding:3px;">{{{Usually Found At}}}</td> | ||
</tr>}} | </tr>}} | ||
<tr> | |||
<th> Physical Information </th> | |||
</tr> | |||
{{#if:{{{Race|}}}|<tr> | {{#if:{{{Race|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Race</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Race</td> | ||
Line 31: | Line 77: | ||
[[Category:{{{Clan}}} Characters]] | [[Category:{{{Clan}}} Characters]] | ||
</tr>}} | </tr>}} | ||
<tr> | {{#if:{{{Age|}}}|<tr> | ||
< | <td width="40%" valign="top" colspan="2" style="padding:3px;">Age</td> | ||
</tr> | <td width="60%" style="padding:3px;">{{{Age}}}</td> | ||
</tr>}} | |||
{{#if:{{{Gender|}}}|<tr> | {{#if:{{{Gender|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Gender</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Gender</td> | ||
Line 44: | Line 91: | ||
[[Category:{{{Orientation}}} Characters]] | [[Category:{{{Orientation}}} Characters]] | ||
</tr>}} | </tr>}} | ||
{{#if:{{{ | {{#if:{{{Height|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;"> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Height</td> | ||
<td width="60%" style="padding:3px;">{{{ | <td width="60%" style="padding:3px;">{{{Height}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{ | {{#if:{{{Weight|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;"> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Weight</td> | ||
<td width="60%" style="padding:3px;">{{{ | <td width="60%" style="padding:3px;">{{{Weight}}}</td> | ||
</tr>}} | </tr>}} | ||
<tr> <th> Affiliations </th> </tr> | <tr> <th> Affiliations </th> </tr> | ||
{{#if:{{{Occupation|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Occupation</td> | |||
<td width="60%" style="padding:3px;">{{{Occupation}}}</td> | |||
</tr>}} | |||
{{#if:{{{Disciplines|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Disciplines</td> | |||
<td width="60%" style="padding:3px;">{{{Disciplines}}}</td> | |||
</tr>}} | |||
{{#if:{{{Patron Deity|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Patron Deity</td> | |||
<td width="60%" style="padding:3px;">{{{Patron Deity}}}</td> | |||
</tr>}} | |||
{{#if:{{{Grand Company|}}}|<tr> | {{#if:{{{Grand Company|}}}|<tr> | ||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Grand Company</td> | <td width="40%" valign="top" colspan="2" style="padding:3px;">Grand Company</td> | ||
Line 79: | Line 129: | ||
<td width="60%" style="padding:3px;">{{{Partner(s)}}}</td> | <td width="60%" style="padding:3px;">{{{Partner(s)}}}</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{Mother|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Mother</td> | |||
<td width="60%" style="padding:3px;">{{{Mother}}}</td> | |||
</tr>}} | |||
{{#if:{{{Father|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Father</td> | |||
<td width="60%" style="padding:3px;">{{{Father}}}</td> | |||
</tr>}} | |||
{{#if:{{{Siblings|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Siblings</td> | |||
<td width="60%" style="padding:3px;">{{{Siblings}}}</td> | |||
</tr>}} | |||
{{#if:{{{Other Relatives|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Other Relatives</td> | |||
<td width="60%" style="padding:3px;">{{{Other Relatives}}}</td> | |||
</tr>}} | |||
{{#if:{{{Friends|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Friends</td> | |||
<td width="60%" style="padding:3px;">{{{Friends}}}</td> | |||
</tr>}} | |||
{{#if:{{{Companions|}}}|<tr> | |||
<td width="40%" valign="top" colspan="2" style="padding:3px;">Companions</td> | |||
<td width="60%" style="padding:3px;">{{{Companions}}}</td> | |||
</tr>}} | |||
</table><templatestyles src="Template:InfoboxOld/styles.css" /></includeonly><noinclude>[[Category:Infobox Templates]] {{/doc}}</noinclude> | </table><templatestyles src="Template:InfoboxOld/styles.css" /></includeonly><noinclude>[[Category:Infobox Templates]] {{/doc}}</noinclude> |
Revision as of 21:11, 3 October 2023
{{Infobox Player Character | Name = | Image = | Quote = | Birth Name = | Full Name = | Title = | Nickname(s) = | Also Known As = | Nameday = | Birth Place = | Death Date = | Death Place = | Homeland = | Residence = | Usually Found At = | Race = | Clan = | Age = | Gender = | Orientation = | Height = | Weight = | Occupation = | Diciplines = | Patron Diety = | Grand Company = | Free Company = | Other Affiliations = | Partner(s) = | Mother = | Father = | Siblings = | Other Relatives = | Friends = | Companions = }}